Local Earthquake Information
| Earthquakes of magnitude 2.5 or greater within 150 miles of Thousand Palms, CA. | ||||
|---|---|---|---|---|
| Update time = Sun, 20-May-2012 06:32:11am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 18 km (11 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.8 | 130 mi (209 km) | Sun, 20-May-2012 04:32:47am PDT | map |
| 19 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 130 mi (210 km) | Sun, 20-May-2012 04:02:28am PDT | map |
| 16 km (10 mi) SW of Guadalupe Victoria, Baja California, Mexico | 3.5 | 130 mi (209 km) | Sun, 20-May-2012 03:21:08am PDT | map |
| 24 km (15 mi) SW of Mexicali, Baja California, Mexico | 2.9 | 100 mi (160 km) | Sat, 19-May-2012 12:22:16pm PDT | map |
| 23 km (14 mi) SW of Mexicali, Baja California, Mexico | 2.9 | 100 mi (161 km) | Sat, 19-May-2012 12:21:13pm PDT | map |
| 9 km ( 5 mi) NNW of Borrego Springs, CA | 3.6 | 35 mi (56 km) | Fri, 18-May-2012 03:37:12am PDT | map |
| 63 km (39 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 122 mi (196 km) | Fri, 18-May-2012 01:35:05am PDT | map |
| 9 km ( 5 mi) SE of Valle Vista, CA | 2.7 | 26 mi (42 km) | Thu, 17-May-2012 02:37:16am PDT | map |
| 14 km ( 9 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 131 mi (211 km) | Wed, 16-May-2012 04:09:44pm PDT | map |
| 30 km (19 mi) S of Mexicali, Baja California, Mexico | 2.5 | 112 mi (180 km) | Wed, 16-May-2012 01:07:16am PDT | map |
| 4 km ( 3 mi) ENE of Brea, CA | 2.8 | 84 mi (135 km) | Tue, 15-May-2012 09:00:00pm PDT | map |
| 17 km (11 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 130 mi (209 km) | Tue, 15-May-2012 11:26:36am PDT | map |
| 21 km (13 mi) ESE of Anza, CA | 2.5 | 22 mi (36 km) | Mon, 14-May-2012 04:30:26pm PDT | map |
| 62 km (39 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 125 mi (201 km) | Sun, 13-May-2012 07:40:25am PDT | map |
Click on location for more details from the USGS.

